货件重量 | 包裹类型 | 澳门 | 新加坡,菲律宾,南韩等国家 | 日本 | 澳洲,新西兰 | 印尼,柬埔寨,老挝,越南 | 东南亚,北韩,南太平洋等国家 | 印度,斯里兰卡 | 巴基斯坦 | 美国 | 加拿大 | 墨西哥 | 德国,比利时,英国,法国等国家 | 奥地利,丹麦,芬兰,希腊等国家 | 保加利亚,立陶宛,马耳他等国家 | 捷克,匈牙利,波兰,罗马尼亚 | 安道尔,加那利群岛,冰岛等国家 | 阿富汗,乌克兰等国家 | 阿联酋,巴林,卡塔尔,科威特,约旦 | 土耳其 | 伊拉克,以色列,黎巴嫩等国家 | 埃及 | 肯尼亚,利比亚,南非等国家 | 非洲其他国家(刚果,多哥) | 安哥拉,刚果民主共和国,科特迪瓦 | 布基纳法索,几内亚共和国,利比里亚,马里,尼日尔,塞拉里昂 | 多米尼加,洪都拉斯,巴拿马,委内瑞拉 | 智利,哥斯达黎加,多米尼加共和国,秘鲁,特立尼达和多巴哥 | 阿根廷,巴西,牙买加等国家 | 安挂拉,安提瓜,阿鲁巴等国家 |
区域 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Doc文件 | 0.50 | 88.6 | 59.1 | 73.4 | 73.4 | 73.4 | 152.1 | 152.1 | 128.8 | 106.6 | 87.7 | 87.7 | 93.1 | 93.1 | 93.1 | 93.1 | 157.1 | 157.1 | 128.9 | 128.9 | 128.9 | 143.9 | 143.9 | 143.9 | 203.7 | 203.7 | 138.7 | 138.7 | 138.7 | 138.7 |
1.00 | 119.0 | 79.1 | 108.3 | 108.3 | 108.3 | 194.0 | 194.0 | 156.9 | 138.6 | 113.9 | 120.0 | 117.5 | 117.5 | 117.5 | 117.5 | 192.0 | 191.9 | 157.6 | 157.6 | 157.6 | 176.9 | 176.9 | 176.9 | 277.2 | 277.2 | 169.0 | 179.6 | 179.6 | 179.6 | |
1.50 | 149.5 | 99.1 | 143.1 | 143.1 | 143.1 | 236.0 | 236.0 | 185.0 | 170.5 | 140.2 | 152.3 | 141.8 | 141.8 | 141.8 | 141.8 | 226.9 | 226.7 | 186.3 | 186.3 | 186.3 | 209.9 | 209.9 | 209.9 | 350.7 | 350.7 | 199.4 | 220.5 | 220.5 | 220.5 | |
2.00 | 179.9 | 119.1 | 177.9 | 177.9 | 177.9 | 278.0 | 278.0 | 213.1 | 202.5 | 166.4 | 184.6 | 166.2 | 166.2 | 166.2 | 166.2 | 261.7 | 261.4 | 215.0 | 215.0 | 215.0 | 242.9 | 242.9 | 242.9 | 424.1 | 424.1 | 229.7 | 261.4 | 261.4 | 261.4 | |
2.50 | 210.3 | 139.1 | 212.8 | 212.8 | 212.8 | 320.0 | 320.0 | 241.2 | 234.4 | 192.7 | 216.9 | 190.6 | 190.6 | 190.6 | 190.6 | 296.6 | 296.2 | 243.7 | 243.7 | 243.7 | 275.9 | 275.9 | 275.9 | 497.6 | 497.6 | 260.1 | 302.3 | 302.3 | 302.3 | |
Non-Doc 包裹 | 0.50 | 88.3 | 67.8 | 98.7 | 89.9 | 89.9 | 175.2 | 175.2 | 127.7 | 93.3 | 116.3 | 126.8 | 75.8 | 75.8 | 75.8 | 75.8 | 126.9 | 155.8 | 127.7 | 127.7 | 127.7 | 142.6 | 142.6 | 142.6 | 249.2 | 249.2 | 137.4 | 137.4 | 137.4 | 137.4 |
1.00 | 118.8 | 86.9 | 128.4 | 123.2 | 123.2 | 219.0 | 219.0 | 155.8 | 108.1 | 132.0 | 150.3 | 87.6 | 87.6 | 87.6 | 87.6 | 155.7 | 190.7 | 156.5 | 156.5 | 156.5 | 175.7 | 175.7 | 175.7 | 319.1 | 319.1 | 167.8 | 178.4 | 178.4 | 178.4 | |
1.50 | 149.4 | 106.0 | 158.1 | 156.5 | 156.5 | 262.9 | 262.9 | 183.9 | 123.3 | 147.7 | 173.8 | 105.8 | 105.8 | 105.8 | 105.8 | 184.5 | 225.6 | 185.3 | 185.3 | 185.3 | 208.8 | 208.8 | 208.8 | 388.9 | 388.9 | 198.3 | 219.4 | 219.4 | 219.4 | |
2.00 | 179.9 | 125.1 | 187.7 | 189.8 | 189.8 | 306.7 | 306.7 | 212.0 | 138.8 | 163.4 | 197.3 | 119.1 | 119.1 | 119.1 | 119.1 | 213.3 | 260.4 | 214.1 | 214.1 | 214.1 | 241.9 | 241.9 | 241.9 | 458.8 | 458.8 | 228.7 | 260.4 | 260.4 | 260.4 | |
Doc & Non-Doc 2.5kg 以上文件和包裹 | 2.50 | 210.4 | 144.2 | 217.4 | 223.1 | 223.1 | 350.6 | 350.6 | 240.1 | 159.0 | 179.1 | 220.8 | 122.8 | 122.8 | 122.8 | 122.8 | 242.1 | 295.3 | 242.9 | 242.9 | 242.9 | 275.0 | 275.0 | 275.0 | 528.7 | 528.7 | 259.2 | 301.4 | 301.4 | 301.4 |
3.00 | 241.0 | 163.3 | 247.0 | 256.3 | 256.3 | 394.4 | 394.4 | 268.2 | 173.2 | 194.7 | 244.3 | 140.1 | 140.1 | 140.1 | 140.1 | 270.9 | 330.1 | 271.7 | 271.7 | 271.7 | 308.1 | 308.1 | 308.1 | 598.5 | 598.5 | 289.7 | 342.5 | 342.5 | 342.5 | |
3.50 | 271.5 | 182.4 | 276.7 | 289.6 | 289.6 | 438.2 | 438.2 | 296.3 | 192.4 | 210.4 | 267.8 | 156.7 | 156.7 | 156.7 | 156.7 | 299.7 | 365.0 | 300.5 | 300.5 | 300.5 | 341.2 | 341.2 | 341.2 | 668.4 | 668.4 | 320.1 | 383.5 | 383.5 | 383.5 | |
4.00 | 302.1 | 201.5 | 306.4 | 322.9 | 322.9 | 482.1 | 482.1 | 324.4 | 207.1 | 226.1 | 291.3 | 172.4 | 172.4 | 172.4 | 172.4 | 328.5 | 399.9 | 329.3 | 329.3 | 329.3 | 374.3 | 374.3 | 374.3 | 738.2 | 738.2 | 350.6 | 424.5 | 424.5 | 424.5 | |
4.50 | 332.6 | 220.6 | 336.0 | 356.2 | 356.2 | 525.9 | 525.9 | 352.5 | 221.7 | 241.8 | 314.8 | 188.1 | 188.1 | 188.1 | 188.1 | 357.3 | 434.7 | 358.1 | 358.1 | 358.1 | 407.4 | 407.4 | 407.4 | 808.1 | 808.1 | 381.0 | 465.5 | 465.5 | 465.5 | |
5.00 | 363.1 | 239.7 | 365.7 | 389.5 | 389.5 | 569.8 | 569.8 | 380.6 | 236.3 | 257.5 | 338.3 | 203.8 | 203.8 | 203.8 | 203.8 | 386.1 | 469.6 | 386.9 | 386.9 | 386.9 | 440.5 | 440.5 | 440.5 | 878.0 | 878.0 | 411.5 | 506.5 | 506.5 | 506.5 | |
5.50 | 393.7 | 258.8 | 395.3 | 422.7 | 422.7 | 613.6 | 613.6 | 408.7 | 331.8 | 273.1 | 361.8 | 262.6 | 262.6 | 262.6 | 262.6 | 414.9 | 504.4 | 415.7 | 415.7 | 415.7 | 473.6 | 473.6 | 473.6 | 947.8 | 947.8 | 442.0 | 547.6 | 547.6 | 547.6 | |
6.00 | 424.2 | 277.9 | 425.0 | 456.0 | 456.0 | 657.4 | 657.4 | 436.8 | 350.9 | 288.8 | 385.3 | 281.3 | 281.3 | 281.3 | 281.3 | 443.7 | 539.3 | 444.5 | 444.5 | 444.5 | 506.7 | 506.7 | 506.7 | 1017.7 | 1017.7 | 472.4 | 588.6 | 588.6 | 588.6 | |
6.50 | 454.8 | 297.0 | 454.7 | 489.3 | 489.3 | 701.3 | 701.3 | 464.9 | 370.0 | 304.5 | 408.8 | 300.0 | 300.0 | 300.0 | 300.0 | 472.5 | 574.2 | 473.3 | 473.3 | 473.3 | 539.8 | 539.8 | 539.8 | 1087.5 | 1087.5 | 502.9 | 629.6 | 629.6 | 629.6 | |
7.00 | 485.3 | 316.1 | 484.3 | 522.6 | 522.6 | 745.1 | 745.1 | 493.0 | 389.2 | 320.2 | 432.3 | 318.6 | 318.6 | 318.6 | 318.6 | 501.3 | 609.0 | 502.1 | 502.1 | 502.1 | 572.9 | 572.9 | 572.9 | 1157.4 | 1157.4 | 533.3 | 670.6 | 670.6 | 670.6 | |
7.50 | 515.8 | 335.2 | 514.0 | 555.9 | 555.9 | 789.0 | 789.0 | 521.1 | 408.4 | 335.9 | 455.8 | 337.4 | 337.4 | 337.4 | 337.4 | 530.1 | 643.9 | 530.9 | 530.9 | 530.9 | 606.0 | 606.0 | 606.0 | 1227.3 | 1227.3 | 563.8 | 711.6 | 711.6 | 711.6 | |
8.00 | 546.4 | 354.3 | 543.6 | 589.1 | 589.1 | 832.8 | 832.8 | 549.2 | 427.6 | 351.5 | 479.3 | 356.0 | 356.0 | 356.0 | 356.0 | 558.9 | 678.7 | 559.7 | 559.7 | 559.7 | 639.1 | 639.1 | 639.1 | 1297.1 | 1297.1 | 594.3 | 752.7 | 752.7 | 752.7 | |
8.50 | 576.9 | 373.4 | 573.3 | 622.4 | 622.4 | 876.6 | 876.6 | 577.3 | 446.8 | 367.2 | 502.8 | 374.8 | 374.8 | 374.8 | 374.8 | 587.7 | 713.6 | 588.5 | 588.5 | 588.5 | 672.2 | 672.2 | 672.2 | 1367.0 | 1367.0 | 624.7 | 793.7 | 793.7 | 793.7 | |
9.00 | 607.5 | 392.5 | 603.0 | 655.7 | 655.7 | 920.5 | 920.5 | 605.4 | 465.9 | 382.9 | 526.3 | 409.3 | 409.3 | 409.3 | 409.3 | 616.5 | 748.5 | 617.3 | 617.3 | 617.3 | 705.3 | 705.3 | 705.3 | 1436.8 | 1436.8 | 655.2 | 834.7 | 834.7 | 834.7 | |
9.50 | 638.0 | 411.6 | 632.6 | 689.0 | 689.0 | 964.3 | 964.3 | 633.5 | 485.1 | 398.6 | 549.8 | 429.1 | 429.1 | 429.1 | 429.1 | 645.3 | 783.3 | 646.1 | 646.1 | 646.1 | 738.4 | 738.4 | 738.4 | 1506.7 | 1506.7 | 685.6 | 875.7 | 875.7 | 875.7 | |
10.00 | 668.5 | 430.7 | 662.3 | 722.3 | 722.3 | 1008.2 | 1008.2 | 661.6 | 504.3 | 414.3 | 573.3 | 448.9 | 448.9 | 448.9 | 448.9 | 674.1 | 818.2 | 674.9 | 674.9 | 674.9 | 771.5 | 771.5 | 771.5 | 1576.6 | 1576.6 | 716.1 | 916.7 | 916.7 | 916.7 | |
10.50 | 699.1 | 449.8 | 691.9 | 755.5 | 755.5 | 1052.0 | 1052.0 | 689.7 | 542.9 | 429.9 | 596.8 | 486.1 | 486.1 | 486.1 | 486.1 | 702.9 | 853.0 | 703.7 | 703.7 | 703.7 | 804.6 | 804.6 | 804.6 | 1646.4 | 1646.4 | 746.6 | 957.8 | 957.8 | 957.8 | |
11.00 | 729.6 | 468.9 | 721.6 | 788.8 | 788.8 | 1095.8 | 1095.8 | 717.8 | 562.9 | 445.6 | 620.3 | 505.7 | 505.7 | 505.7 | 505.7 | 731.7 | 887.9 | 732.5 | 732.5 | 732.5 | 837.7 | 837.7 | 837.7 | 1716.3 | 1716.3 | 777.0 | 998.8 | 998.8 | 998.8 | |
11.50 | 760.2 | 488.0 | 751.3 | 822.1 | 822.1 | 1139.7 | 1139.7 | 745.9 | 582.9 | 461.3 | 643.8 | 525.3 | 525.3 | 525.3 | 525.3 | 760.5 | 922.8 | 761.3 | 761.3 | 761.3 | 870.8 | 870.8 | 870.8 | 1786.1 | 1786.1 | 807.5 | 1039.8 | 1039.8 | 1039.8 | |
12.00 | 790.7 | 507.1 | 780.9 | 855.4 | 855.4 | 1183.5 | 1183.5 | 774.0 | 603.0 | 477.0 | 667.3 | 545.0 | 545.0 | 545.0 | 545.0 | 789.3 | 957.6 | 790.1 | 790.1 | 790.1 | 903.9 | 903.9 | 903.9 | 1856.0 | 1856.0 | 837.9 | 1080.8 | 1080.8 | 1080.8 | |
12.50 | 821.2 | 526.2 | 810.6 | 888.7 | 888.7 | 1227.4 | 1227.4 | 802.1 | 623.0 | 492.7 | 690.8 | 564.6 | 564.6 | 564.6 | 564.6 | 818.1 | 992.5 | 818.9 | 818.9 | 818.9 | 937.0 | 937.0 | 937.0 | 1925.9 | 1925.9 | 868.4 | 1121.8 | 1121.8 | 1121.8 | |
13.00 | 851.8 | 545.3 | 840.2 | 921.9 | 921.9 | 1271.2 | 1271.2 | 830.2 | 643.0 | 508.3 | 714.3 | 584.2 | 584.2 | 584.2 | 584.2 | 846.9 | 1027.3 | 847.7 | 847.7 | 847.7 | 970.1 | 970.1 | 970.1 | 1995.7 | 1995.7 | 898.9 | 1162.9 | 1162.9 | 1162.9 | |
13.50 | 882.3 | 564.4 | 869.9 | 955.2 | 955.2 | 1315.0 | 1315.0 | 858.3 | 663.0 | 524.0 | 737.8 | 603.9 | 603.9 | 603.9 | 603.9 | 875.7 | 1062.2 | 876.5 | 876.5 | 876.5 | 1003.2 | 1003.2 | 1003.2 | 2065.6 | 2065.6 | 929.3 | 1203.9 | 1203.9 | 1203.9 | |
14.00 | 912.9 | 583.5 | 899.6 | 988.5 | 988.5 | 1358.9 | 1358.9 | 886.4 | 683.0 | 539.7 | 761.3 | 623.5 | 623.5 | 623.5 | 623.5 | 904.5 | 1097.1 | 905.3 | 905.3 | 905.3 | 1036.3 | 1036.3 | 1036.3 | 2135.4 | 2135.4 | 959.8 | 1244.9 | 1244.9 | 1244.9 | |
14.50 | 943.4 | 602.6 | 929.2 | 1021.8 | 1021.8 | 1402.7 | 1402.7 | 914.5 | 703.0 | 555.4 | 784.8 | 643.1 | 643.1 | 643.1 | 643.1 | 933.3 | 1131.9 | 934.1 | 934.1 | 934.1 | 1069.4 | 1069.4 | 1069.4 | 2205.3 | 2205.3 | 990.2 | 1285.9 | 1285.9 | 1285.9 | |
15.00 | 973.9 | 621.7 | 958.9 | 1055.1 | 1055.1 | 1446.6 | 1446.6 | 942.6 | 723.0 | 571.1 | 808.3 | 662.7 | 662.7 | 662.7 | 662.7 | 962.1 | 1166.8 | 962.9 | 962.9 | 962.9 | 1102.5 | 1102.5 | 1102.5 | 2275.2 | 2275.2 | 1020.7 | 1326.9 | 1326.9 | 1326.9 | |
15.50 | 1004.5 | 640.8 | 988.5 | 1088.3 | 1088.3 | 1490.4 | 1490.4 | 970.7 | 729.2 | 586.7 | 831.8 | 670.0 | 670.0 | 670.0 | 670.0 | 990.9 | 1201.6 | 991.7 | 991.7 | 991.7 | 1135.6 | 1135.6 | 1135.6 | 2345.0 | 2345.0 | 1051.2 | 1368.0 | 1368.0 | 1368.0 | |
16.00 | 1035.0 | 659.9 | 1018.2 | 1121.6 | 1121.6 | 1534.2 | 1534.2 | 998.8 | 748.7 | 602.4 | 855.3 | 689.2 | 689.2 | 689.2 | 689.2 | 1019.7 | 1236.5 | 1020.5 | 1020.5 | 1020.5 | 1168.7 | 1168.7 | 1168.7 | 2414.9 | 2414.9 | 1081.6 | 1409.0 | 1409.0 | 1409.0 | |
16.50 | 1065.6 | 679.0 | 1047.9 | 1154.9 | 1154.9 | 1578.1 | 1578.1 | 1026.9 | 768.3 | 618.1 | 878.8 | 708.5 | 708.5 | 708.5 | 708.5 | 1048.5 | 1271.4 | 1049.3 | 1049.3 | 1049.3 | 1201.8 | 1201.8 | 1201.8 | 2484.7 | 2484.7 | 1112.1 | 1450.0 | 1450.0 | 1450.0 | |
17.00 | 1096.1 | 698.1 | 1077.5 | 1188.2 | 1188.2 | 1621.9 | 1621.9 | 1055.0 | 787.9 | 633.8 | 902.3 | 727.8 | 727.8 | 727.8 | 727.8 | 1077.3 | 1306.2 | 1078.1 | 1078.1 | 1078.1 | 1234.9 | 1234.9 | 1234.9 | 2554.6 | 2554.6 | 1142.5 | 1491.0 | 1491.0 | 1491.0 | |
17.50 | 1126.6 | 717.2 | 1107.2 | 1221.5 | 1221.5 | 1665.8 | 1665.8 | 1083.1 | 807.5 | 649.5 | 925.8 | 747.1 | 747.1 | 747.1 | 747.1 | 1106.1 | 1341.1 | 1106.9 | 1106.9 | 1106.9 | 1268.0 | 1268.0 | 1268.0 | 2624.5 | 2624.5 | 1173.0 | 1532.0 | 1532.0 | 1532.0 | |
18.00 | 1157.2 | 736.3 | 1136.8 | 1254.7 | 1254.7 | 1709.6 | 1709.6 | 1111.2 | 827.1 | 665.1 | 949.3 | 766.3 | 766.3 | 766.3 | 766.3 | 1134.9 | 1375.9 | 1135.7 | 1135.7 | 1135.7 | 1301.1 | 1301.1 | 1301.1 | 2694.3 | 2694.3 | 1203.5 | 1573.1 | 1573.1 | 1573.1 | |
18.50 | 1187.7 | 755.4 | 1166.5 | 1288.0 | 1288.0 | 1753.4 | 1753.4 | 1139.3 | 846.7 | 680.8 | 972.8 | 785.6 | 785.6 | 785.6 | 785.6 | 1163.7 | 1410.8 | 1164.5 | 1164.5 | 1164.5 | 1334.2 | 1334.2 | 1334.2 | 2764.2 | 2764.2 | 1233.9 | 1614.1 | 1614.1 | 1614.1 | |
19.00 | 1218.3 | 774.5 | 1196.2 | 1321.3 | 1321.3 | 1797.3 | 1797.3 | 1167.4 | 866.2 | 696.5 | 996.3 | 804.9 | 804.9 | 804.9 | 804.9 | 1192.5 | 1445.7 | 1193.3 | 1193.3 | 1193.3 | 1367.3 | 1367.3 | 1367.3 | 2834.0 | 2834.0 | 1264.4 | 1655.1 | 1655.1 | 1655.1 | |
19.50 | 1248.8 | 793.6 | 1225.8 | 1354.6 | 1354.6 | 1841.1 | 1841.1 | 1195.5 | 885.8 | 944.5 | 1019.8 | 824.2 | 824.2 | 824.2 | 824.2 | 1221.3 | 1480.5 | 1222.1 | 1222.1 | 1222.1 | 1400.4 | 1400.4 | 1400.4 | 2903.9 | 2903.9 | 1358.2 | 1696.1 | 1696.1 | 1696.1 | |
20.00 | 1279.3 | 812.7 | 1255.5 | 1387.9 | 1387.9 | 1885.0 | 1885.0 | 1223.6 | 905.4 | 946.1 | 1043.3 | 843.4 | 843.4 | 843.4 | 843.4 | 1250.1 | 1515.4 | 1250.9 | 1250.9 | 1250.9 | 1433.5 | 1433.5 | 1433.5 | 2973.8 | 2973.8 | 1360.5 | 1737.1 | 1737.1 | 1737.1 | |
20.50 | 1309.9 | 831.8 | 1285.1 | 1421.1 | 1421.1 | 1928.8 | 1928.8 | 1251.7 | 925.0 | 991.7 | 1066.8 | 862.7 | 862.7 | 862.7 | 862.7 | 1278.9 | 1550.2 | 1279.7 | 1279.7 | 1279.7 | 1466.6 | 1466.6 | 1466.6 | 3043.6 | 3043.6 | 1426.2 | 1778.2 | 1778.2 | 1778.2 | |
大包裹 | 21-30KG | 44.6 | 27.9 | 26.9 | 49.5 | 49.6 | 69.3 | 49.6 | 49.6 | 39.2 | 52.4 | 37.8 | 40.2 | 40.2 | 40.2 | 40.2 | 46.6 | 57.4 | 47.6 | 47.6 | 47.6 | 68.3 | 68.3 | 68.3 | 97.8 | 97.8 | 74.2 | 74.2 | 74.2 | 74.2 |
31-50KG | 42.8 | 25.8 | 24.9 | 47.5 | 47.6 | 67.3 | 49.6 | 49.6 | 39.2 | 52.4 | 37.8 | 38.3 | 38.3 | 38.3 | 38.3 | 46.6 | 56.4 | 47.6 | 47.6 | 47.6 | 66.3 | 66.3 | 66.3 | 97.8 | 97.8 | 74.2 | 74.2 | 74.2 | 74.2 | |
51-69KG | 42.8 | 25.8 | 24.9 | 47.5 | 47.6 | 67.3 | 44.6 | 44.6 | 39.2 | 52.4 | 37.8 | 38.3 | 38.3 | 38.3 | 38.3 | 46.6 | 56.4 | 43.8 | 43.8 | 43.8 | 66.3 | 66.3 | 66.3 | 90.9 | 90.9 | 69.3 | 69.3 | 69.3 | 69.3 | |
70kg | 42.8 | 25.8 | 24.9 | 47.5 | 47.6 | 67.3 | 44.6 | 44.6 | 39.2 | 52.4 | 37.8 | 38.3 | 38.3 | 38.3 | 38.3 | 54.5 | 56.4 | 43.8 | 43.8 | 43.8 | 66.3 | 66.3 | 66.3 | 90.9 | 90.9 | 69.3 | 69.3 | 69.3 | 69.3 | |
71-99KG | 40.5 | 24.0 | 24.0 | 45.5 | 45.5 | 66.3 | 44.6 | 44.6 | 39.2 | 52.4 | 37.8 | 38.3 | 38.3 | 38.3 | 38.3 | 54.5 | 54.5 | 43.8 | 43.8 | 43.8 | 66.3 | 66.3 | 66.3 | 80.1 | 80.1 | 69.3 | 69.3 | 69.3 | 69.3 | |
100KG | 40.5 | 24.0 | 24.0 | 45.5 | 45.5 | 66.3 | 44.6 | 44.6 | 39.2 | 52.4 | 37.8 | 39.3 | 39.3 | 39.3 | 39.3 | 54.5 | 54.5 | 43.8 | 43.8 | 43.8 | 66.3 | 66.3 | 66.3 | 80.1 | 80.1 | 69.3 | 69.3 | 69.3 | 69.3 | |
101-200KG | 38.7 | 20.9 | 20.9 | 43.6 | 43.8 | 64.2 | 42.8 | 42.8 | 39.2 | 52.4 | 37.8 | 39.3 | 39.3 | 39.3 | 39.3 | 54.5 | 54.5 | 42.8 | 42.8 | 42.8 | 64.2 | 64.2 | 64.2 | 80.0 | 80.0 | 67.3 | 67.3 | 67.3 | 67.3 | |
201-299KG | 38.7 | 20.9 | 20.9 | 43.6 | 43.8 | 64.2 | 42.6 | 42.6 | 39.2 | 52.4 | 37.8 | 39.3 | 39.3 | 39.3 | 39.3 | 54.5 | 54.5 | 42.8 | 42.8 | 42.8 | 64.2 | 64.2 | 64.2 | 80.0 | 80.0 | 67.3 | 67.3 | 67.3 | 67.3 | |
300KG | 38.7 | 20.9 | 20.9 | 43.6 | 43.8 | 64.2 | 42.6 | 42.6 | 40.1 | 52.4 | 38.7 | 42.2 | 42.2 | 42.2 | 42.2 | 54.5 | 54.5 | 42.8 | 42.8 | 42.8 | 64.2 | 64.2 | 64.2 | 80.0 | 80.0 | 67.3 | 67.3 | 67.3 | 67.3 | |
301-500KG | 38.7 | 20.9 | 20.9 | 43.6 | 43.5 | 64.2 | 42.6 | 42.6 | 40.1 | 52.4 | 38.7 | 42.2 | 42.2 | 42.2 | 42.2 | 54.5 | 54.5 | 42.8 | 42.8 | 42.8 | 64.2 | 64.2 | 64.2 | 80.0 | 80.0 | 67.3 | 67.3 | 67.3 | 67.3 | |
500KG以上 | 36.6 | 20.9 | 19.1 | 42.6 | 42.5 | 60.3 | 42.6 | 42.6 | 40.1 | 52.4 | 38.7 | 42.2 | 42.2 | 42.2 | 42.2 | 54.5 | 54.5 | 42.8 | 42.8 | 42.8 | 64.2 | 64.2 | 64.2 | 80.0 | 80.0 | 67.3 | 67.3 | 67.3 | 67.3 |
1. 以上价格包含燃油附加费。 以上价格均不含海关的关税、海关罚款、仓储费以及收件人责任所引起的退件费、偏远费等其 他附加杂费。 | |||||||||||||
2. 轻泡货物重量的计算方式:长cm X 宽cm X 高cm /5000。 | |||||||||||||
3. 快件重量在21kg以上的,如有不足1kg的小数部分,需进位到上一整数公斤数计费 | |||||||||||||
4.如单边长度大于等于120CM或者单件实重大于等于70KG,需加收费用 | |||||||||||||
5.“特别处理货件附加费(禁止堆叠)”:将针对以下情况收取: a、除发件人指示外,凡货件及其包装上有标志/文字等提示,给予明确指引货件不能叠放运输 - 「请勿叠放」(Do not stack / No Stack ) ; b、不合适的包装,易碎,没有任何包装(裸包),形状或货板上的运件阻碍第二个货板或其他非货板运件安全叠放者。 | |||||||||||||
6、高风险地区附加费:需征收此项费用的国家包括:阿富汗、布隆迪、伊拉克、利比亚、马里、尼日尔、南苏丹、叙利亚、也门 | |||||||||||||
7、限运目的地附加费:需征收此项费用的国家包括:中非共和国、科特迪瓦、刚果民主共和国、厄立特里亚、伊朗、伊拉克、朝鲜、利比里亚、利比亚、索马里、苏丹、叙利亚、也门 | |||||||||||||
8.自2016年1月1日起如因收件人地址错误、不完整等原因无法派送,客户提供新的派送地址重新派送,除实际产生的转派费用外,需加收更改地址手续费。 | |||||||||||||
10. 目的地去往偏远地区的快件需加收偏远地区附加费,此费用加收时效为3个月。 | |||||||||||||
11. 哈萨克斯坦海关要求所有进口到当地的“包裹”货件都必须提供出口国的报关证明,因此所有经由香港DHL寄往这个国家的“包裹”都必须统一在香港进行单独报关,报关手续费另行咨询。 | |||||||||||||
17.部分遗失,延误或者破损均不赔偿;货物丢失赔偿方法:如客户未购买保险,我司按以下方法赔偿: 根据货物申报价值进行赔偿,但最高赔偿为包裹USD100/票。 | |||||||||||||
温馨提示: | |||||||||||||
1. 9区美国300KG的价格请参照301-500KG重量段的价格; 11区墨西哥300KG的价格请参照301-500KG重量段的价格; 12-15区欧洲100KG的价格请参照101-200KG重量段的价格,300KG的价格请参照301-500KG重量段的价格。 | |||||||||||||
2.16区70KG的价格请参照71-100KG重量段的价格。 |